Ƙayyadaddun bayanai | WTA - 1000 B | WTA -2000B | Saukewa: WTA-4000B | Saukewa: WTB-2000B | Saukewa: WTC-2000B | Saukewa: WTA-8000B | Saukewa: WTB-4000B | Saukewa: WTC-4000B |
Samfura | ATA-150 | ATA-300 | Saukewa: ATA-600 | ATA-300Q | ATA-300S | ATA-100K | ATA-500 | ATA-600S |
Matsakaicin halin yanzu | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
A cikin sigar | daidaitaccen nau'in | daidaitaccen nau'in | daidaitaccen nau'in | Nau'in sauya polarity | Nau'in tashoshi biyu | daidaitaccen nau'in | Nau'in sauya polarity | Nau'in tashoshi biyu |
Matsakaicin amfani da wutar lantarki | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Matsakaicin wutar lantarki na walda | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Mafi girman ƙarfin lantarki | 30V (Za a iya saita da kanka) | |||||||
Yanayin sarrafawa | 1. Ikon sarrafawa na yau da kullun, 2. Ikon wutar lantarki na yau da kullun, 3. Na yanzu da ƙarfin lantarki hade yanayin sarrafawa | |||||||
Lokacin saukewa: 0000 -9999ms | ||||||||
saita lokaci | ||||||||
Lokacin tashi: 0.00 -9 .99ms | ||||||||
Weld 1 Weld 2 saita lokaci: 0 .00 -9 .99ms | ||||||||
sanyi: 0.00 - .999ms | ||||||||
Lokacin saukarwa: 0.00 -9 .99ms | ||||||||
matsa lokacin: 0000 -9999ms | ||||||||
Kewayon saitin yanzu | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A |
0.00 - 1 .00KA | 0.00 -3 .00KA | 0.00 -6 .00KA | 0.00 -3 .00KA | 0.00 -3 .00KA | 0.00 -9 .99KA | 0.00 - 5 .00KA | 0.00 - 5 .00KA | |
Kewayon saitin wutar lantarki | 0.00 -9.99V | |||||||
Saitunan iyaka na sama da ƙasa na yanzu | 000 -999A 0 .00 -9 .99KA | |||||||
Wutar lantarki babba da ƙananan saitunan iyaka | 0.00 -9.99V | |||||||
nunin saka idanu | Ƙarfafa 1.2 (rms na lantarki na yanzu / ƙarfin lantarki rms), ƙarfafa 1.2 (koloji na yanzu / ƙarfin ƙarfin lantarki), mai kuzari 1.2 (ƙarfin rms / impedance rms) ƙarfin ƙarfin lantarki na yanzu Impedance waveform ƙayyadaddun alamar ƙayyadaddun ƙayyadaddun wutar lantarki | |||||||
ikon shigar da bayanai | Single lokaci 200 -240VAC50/60HZ | |||||||
Girma | 180*280*400mm | 220*340*530mm |
A: Mu masu sana'a ne na kayan aikin walda fiye da shekaru 20.
A: E, za mu iya
A: gundumar Xiangcheng, birnin Suzhou, lardin Jiangsu, kasar Sin
A: A cikin lokacin garanti (shekara 1), za mu aika maka da kayan aikin kyauta. Kuma samar da mashawarcin fasaha na kowane lokaci.
A: Ee, muna yin OEM.Barka da abokan tarayya na duniya.
A: iya. Za mu iya samar da sabis na OEM. Mafi kyau don tattaunawa da tabbatarwa tare da mu.