ʻO ka ADB-250 medium frequency inverter DC spot projection welding machine a mākou e koho ai he hoʻoponopono hawewe piha, hoʻopuka DC, waiwai kiʻekiʻe a me ka piʻi wikiwiki. ʻO ia kekahi o nā kumu mana kiʻekiʻe loa i kēia manawa. , e hōʻoia i ka ikaika wili, a ʻoi aku ka hoʻāʻo ʻana ma mua o 6800N, e kū ana i nā koi o Volkswagen;
Ma o ka simulation 3D e hoʻohālikelike i ka pine hoʻonohonoho, ua hoʻopaʻa piha ʻia ka lua nut, a laila hoʻohui ʻia ka hana puhi i ka electrode haʻahaʻa, a hoʻopiha ʻia ka ea i hoʻopaʻa ʻia i loko o ka nut i ka wā wili, a puhi ʻia kahi mea liʻiliʻi o ka extrusion metala. he manawa pōkole loa e hōʻoia i ka hoʻopaʻa ʻana i ke kaula. ʻAʻohe extrusion ma hope;
Ma o ka hoʻohālikelike 3D, ua hoʻohui ʻia nā pūʻulu ʻelua i loko o kahi pūʻulu o nā mea hoʻohui. I ka hoʻololi ʻana i nā huahana, hiki ke hoʻololi ʻia ke ʻano hoʻonohonoho ma o nā pine, me ka ʻole o ka pono e hoʻololi i nā mea paʻa, e hōʻemi nui ana i ka downtime;
E hoʻohui i kahi mea lawe nut, e hoʻololi i ka hoʻokomo ʻana i ka nut manual i ka lawe ʻana i ka pā haʻalulu no ka hānai ʻana, a pana pololei i ka pū nut i ke kahua hana e pale aku i ka hana lima a me ka ʻoki ʻana i nā manamana lima e loaʻa ai kahi hopena palekana;
ʻO ka wiliwili hoʻoheheʻe nut washer projection channel waena
A-pou nut projection welding
Paepae nut projection welding site
ʻO ka hoʻoheheʻe ʻia ʻana o nā pani puka puka
Haʻahaʻa kalapona kila square nut projection wiliwili
Kuʻo Kuʻihao Hex Nut Projection Weld
ʻO ka hoʻoheheʻe ʻana o nā bolts kila thermoformed
ʻO ka hoʻoheheʻe ʻia ʻana o nā bolts kila ikaika kiʻekiʻe
ʻO ka wiliwili ʻana o ka lau hex nut projection welding
ʻO ka hoʻoheheʻe ʻia ʻana o nā bolts kila ikaika kiʻekiʻe
ʻO ka hoʻoheheʻe ʻia ʻana o nā nati huinaha kila thermoformed
Poepoe Nut Ring Projection Welding
ʻO ka hoʻoheheʻe ʻia ʻana o nā nati ma lalo o ka chassis
A-pou nut projection welding
ʻO ka hoʻoheheʻe ʻia ʻana o nā nati hale kiaʻi chassis kaʻa
B-pou nut projection welding
Ka mana uila haʻahaʻa | ʻO ka mana uila uila | ||||||||
Hoʻohālike | ADR-500 | ADR-1500 | ADR-3000 | ADR-5000 | ADR-10000 | ADR-15000 | ADR-20000 | ADR-30000 | ADR-40000 |
E mālama i ka ikehu | 500 | 1500 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
WS | |||||||||
Mana hookomo | 2 | 3 | 5 | 10 | 20 | 30 | 30 | 60 | 100 |
KVA | |||||||||
Lako ikehu | 1/220/50 | 1/380/50 | 3/380/50 | ||||||
φ/V/Hz | |||||||||
ʻO kēia manawa mua loa | 9 | 10 | 13 | 26 | 52 | 80 | 80 | 160 | 260 |
A | |||||||||
Kaula kumu mua | 2.5㎡ | 4㎡ | 6㎡ | 10㎡ | 16㎡ | 25㎡ | 25㎡ | 35㎡ | 50㎡ |
mm² | |||||||||
ʻĀnō pōkole kiʻekiʻe | 14 | 20 | 28 | 40 | 80 | 100 | 140 | 170 | 180 |
KA | |||||||||
Hoʻoholo Duty Cycle | 50 | ||||||||
% | |||||||||
Ka nui wiliwili | 50*50 | 80*50 | 125*80 | 125*80 | 160*100 | 200*150 | 250*150 | 2*250*150 | 2*250*150 |
Ø*L | |||||||||
Pumi Hana Kiekie | 1000 | 3000 | 7300 | 7300 | 12000 | 18000 | 29000 | 57000 | 57000 |
N | |||||||||
Hoohana wai hooluolu | - | - | - | 8 | 8 | 10 | 10 | 10 | 10 |
L/Min |
Hoʻohālike | ADB-5 | ADB-10 | ADB-75T | ADB100T | ADB-100 | ADB-130 | ADB-130Z | ADB-180 | ADB-260 | ADB-360 | ADB-460 | ADB-690 | ADB-920 | |
Kaha i koho ʻia | KVA | 5 | 10 | 75 | 100 | 100 | 130 | 130 | 180 | 260 | 360 | 460 | 690 | 920 |
Lako ikehu | ʻō/V/HZ | 1/220V/50Hz | 3/380V/50Hz | |||||||||||
Kaula kumu mua | mm2 | 2×10 | 2×10 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×25 | 3×25 | 3×35 | 3×50 | 3×75 | 3×90 |
ʻO kēia manawa mua loa | KA | 2 | 4 | 18 | 28 | 28 | 37 | 37 | 48 | 60 | 70 | 80 | 100 | 120 |
Hoʻoholo Duty Cycle | % | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Ka nui wiliwili | Ø*L | Ø25*30 | Ø32*30 | Ø50*40 | Ø80*50 | Ø100*60 | Ø125*100 | Ø160*100 | Ø160*100 | Ø160*100 | Ø200*100 | Ø250*150 | Ø250*150*2 | Ø250*150*2 |
ʻO ke kaomi hana ʻoi loa(0.5MP) | N | 240 | 400 | 980 | 2500 | 3900 | 6000 | 10000 | 10000 | 10000 | 15000 | 24000 | 47000 | 47000 |
Hoʻohana ʻia ka ea | Mpa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Hoohana wai hooluolu | L/Min | - | - | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 15 | 20 | 24 | 30 |
Hoʻohana ʻia ka ea | L/Min | 1.23 | 1.43 | 1.43 | 2.0 | 2.28 | 5.84 | 5.84 | 5.84 | 5.84 | 9.24 | 9.24 | 26 | 26 |
A: He mea hana mākou i nā mea hana wili no nā makahiki he 20.
A: ʻAe, hiki iā mākou
A: Xiangcheng District, Suzhou City, Jiangsu Province, Kina
A: I ka manawa hōʻoia (1 makahiki), e hoʻouna mākou i nā ʻāpana ʻokoʻa iā ʻoe no ka manuahi. A hoʻolako i ka ʻenehana loea no kēlā me kēia manawa.
A: ʻAe, hana mākou OEM.Welcome hoa honua.
A: ʻAe. Hiki iā mākou ke hāʻawi i nā lawelawe OEM. ʻOi aku ka maikaʻi e kūkākūkā a hōʻoia me mākou.