Hōʻike | WTA – 1000B | WTA -2000B | WTA -4000B | WTB -2000B | WTC -2000B | WTA -8000B | WTB -4000B | WTC -4000B |
Hoʻohālike | ATA-150 | ATA-300 | ATA-600 | ATA-300Q | ATA-300S | ATA-100K | ATA-500 | ATA-600S |
ʻO kēia manawa kiʻekiʻe | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Ma ke ano o | ʻano maʻamau | ʻano maʻamau | ʻano maʻamau | ʻAno hoʻololi polarity | ʻAno ʻāniu pālua | ʻano maʻamau | ʻAno hoʻololi polarity | ʻAno ʻāniu pālua |
ʻO ka hoʻohana mana kiʻekiʻe | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
ʻO ka mana hoʻoheheʻe kiʻekiʻe | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
ʻO ka voltage kiʻekiʻe loa | 30V (Hiki ke hoʻonohonoho iā ʻoe iho) | |||||||
ʻO ke ʻano hoʻomalu | 1. Ka mana mau o keia manawa, 2. Ka mana o ka uwea mau, 3. Ka mana o ke ano o keia manawa a me ka uila | |||||||
Ka manawa hoʻouka: 0000 -9999ms | ||||||||
hoʻonohonoho manawa | ||||||||
Manawa Piʻi: 0 .00 -9 .99ms | ||||||||
Weld 1 Weld 2 hoʻonohonoho manawa: 0 .00 -9 .99ms | ||||||||
hoʻomaha: 0.00 – .999ms | ||||||||
Ka manawa hoʻohaʻahaʻa: 0 .00 -9 .99ms | ||||||||
manawa paʻi: 0000 -9999ms | ||||||||
Laulā hoʻonohonoho o kēia manawa | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A |
0 .00 – 1 .00KA | 0 .00 -3 .00KA | 0 .00 -6 .00KA | 0 .00 -3 .00KA | 0 .00 -3 .00KA | 0 .00 -9 .99KA | 0 .00 – 5 .00KA | 0 .00 – 5 .00KA | |
Laulā hoʻonohonoho uila | 0.00 -9 .99V | |||||||
Nā hoʻonohonoho palena luna a me lalo o kēia manawa | 000 -999A 0 .00 -9 .99KA | |||||||
Nā hoʻonohonoho palena o luna a me lalo | 0.00 -9 .99V | |||||||
hōʻike nānā | Hoʻoikaika 1.2 (voltage rms/voltage rms), hoʻoikaika 1.2 (kiʻekiʻe o kēia manawa/kiʻekiʻe volta), hoʻoikaika 1.2 (mana rms/impedance rms) mana uila o kēia manawa Impedance waveform specification label | |||||||
mana hookomo | Hoʻokahi manawa 200 -240VAC50/60HZ | |||||||
Anana | 180*280*400mm | 220*340*530mm |
A: He mea hana mākou i nā mea hana wili no nā makahiki he 20.
A: ʻAe, hiki iā mākou
A: Xiangcheng District, Suzhou City, Jiangsu Province, Kina
A: I ka manawa hōʻoia (1 makahiki), e hoʻouna mākou i nā ʻāpana ʻokoʻa iā ʻoe no ka manuahi. A hoʻolako i ka ʻenehana loea no kēlā me kēia manawa.
A: ʻAe, hana mākou OEM.Welcome hoa honua.
A: ʻAe. Hiki iā mākou ke hāʻawi i nā lawelawe OEM. ʻOi aku ka maikaʻi e kūkākūkā a hōʻoia me mākou.