Hoʻohālike | AIW-130C | AIW-520C | AIW-400C-F | AIW-400C-S |
uila komo kamepiula | Mea hoʻokahi 220V 、50/60HZ | 3 pae 、 380V , 50/60HZ | ||
ʻano hōʻike | ʻO ka pale kala LCD / Pākē a me ka ʻōlelo Pelekania koho | |||
ʻAʻohe hoʻouka uila | 5 . 5V | 8 . 1V | 9 .8V | |
Alapine hoʻomalu | 4KHZ 、8KHZ | 4K | ||
ʻano hoʻomalu | ʻO ka laula puʻupuʻu maʻamau o kēia manawa mau | ʻO ka mua mau o kēia manawa / ka laula puʻupuʻu mau / ka uila mau lua | ||
puka nui loa | 2%(1300A) | 3 .0%(2500A) | 2 . 5 %(4000) | 3 . 5 %(4000) |
kaha kiʻekiʻe | 1 .4KVA | 5 .3KVA | 12KVA | |
Laulā hoʻonohonoho manawa | Hoʻouka mua: 0000 -9999ms | |||
Ramp up 1 Ramp up 2 Ramp up 3:0 – 100ms | ||||
Weld 1 Weld 2 Weld 3: 0 -300ms | ||||
Ramp 1 Ramp 2 Ramp 3: 0 – 100ms | ||||
Hoʻomaha: 0 - 100ms | ||||
Paʻa: 0000 -9999ms | ||||
Laulā hoʻonohonoho o kēia manawa | ʻO kēia manawa mau: 100 - 1300A | I kēia manawa mau: 200 -2500A | I kēia manawa mau: 0.60 -4.00KA | |
Laulā hoʻonohonoho uila | Volta mau loa: 0.00 -9.99V | |||
Hoʻomaka ʻano | Hoʻokahi hoʻomaka, ʻelua ala e hoʻomaka ai | |||
Pāʻani Kūkākūkā | Rs485 | |||
Ka helu o I/0 Interfaces | 40 (koho kikoʻī, hoʻomaka, alarm, reset, interrupt, communication, etc.) | |||
Nā kikoʻī wiliwili hale kūʻai | 63 hui | |||
Ka nānā 'ana o ka palena luna a me lalo | Kuokoa e hoonoho | |||
ʻO ke ʻano hoʻoluʻu Transformer | hooluolu ea | hooluolu ea | ea hoʻoluʻu + wai hoʻoluʻu | |
Ana (kumu mana welding) | 475(L)*184(W)*275(H) | 475(L)*184(W)*275(H) | 530(L Me ka uhi pale)* 184(W)*275(H) | |
Kaumaha (Mana) | 10KG | 12KG | 20 KG | 21KG |
wahi hoʻopuka | i mua | i mua | hope i waho |
A: He mea hana mākou i nā mea hana wili no nā makahiki he 20.
A: ʻAe, hiki iā mākou
A: Xiangcheng District, Suzhou City, Jiangsu Province, Kina
A: I ka manawa hōʻoia (1 makahiki), e hoʻouna mākou i nā ʻāpana ʻokoʻa iā ʻoe no ka manuahi. A hoʻolako i ka ʻenehana loea no kēlā me kēia manawa.
A: ʻAe, hana mākou OEM.Welcome hoa honua.
A: ʻAe. Hiki iā mākou ke hāʻawi i nā lawelawe OEM. ʻOi aku ka maikaʻi e kūkākūkā a hōʻoia me mākou.