Qauv | MUS-80 | MUS-100 | MAS-150 | MUS-200 | MAS-300 | TSI-500 | MUS-200 | |
Rated zog (KVA) | 80 | 100 | 150 | 200 | 300 | 400 | 600 | |
Fais fab mov (φ / V / Hz) | 1/380/50 | 1/380/50 | 1/380/50 | 1/380/50 | 1/380/50 | 1/380/50 | 1/380/50 | |
Rated Load Duration (%) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Vuam muaj peev xwm (mm2) | Qhib Loop | 100 | 150 | 700 | 900 | 1500 | 3000 | 4000 |
Kaw Loop | 70 | 100 | 500 | 600 | 1200 | 2500 | 3500 |
A: Peb yog cov chaw tsim khoom ntawm cov khoom siv vuam rau ntau tshaj 20 xyoo.
A: Yog, peb tuaj yeem ua tau
A: Xiangcheng District, Suzhou City, Jiangsu Province, Suav
A: Hauv lub sijhawm lav (1 xyoos), peb yuav xa cov khoom seem rau koj dawb. Thiab muab tus kws pab tswv yim rau txhua lub sijhawm.
A: Yog, peb ua OEM. Zoo siab txais tos cov neeg koom tes thoob ntiaj teb.
A: Yog. Peb tuaj yeem muab kev pabcuam OEM. Zoo dua los tham & paub meej nrog peb.