Specification | WTA - 1000B | WTA - 2000B | WTA -4000B | WTB-2000B | WTC - 2000B | WTA -8000B | WTB-4000B | WTC -4000B |
Qauv | TSI-150 | UAS-300 | UAS-600 | ATA-300 Q | ATA-300 S | UAS-100K | UAS-500 | ATA-600 S |
Qhov siab tshaj plaws tam sim no | 1500 A | 3000 A | 6000 A | 3000 A | 3000 A | 10000 A | 5000 A | 6000 A |
Nyob rau hauv daim ntawv ntawm | hom qauv | hom qauv | hom qauv | Polarity hloov hom | Dual channel hom | hom qauv | Polarity hloov hom | Dual channel hom |
Kev siv hluav taws xob siab tshaj plaws | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W |
Qhov siab tshaj plaws vuam fais fab mov | 1500 A | 3000 A | 6000 A | 3000 A | 3000 A | 10000 A | 5000 A | 6000 A |
Qhov siab tshaj voltage | 30V (tuaj yeem tsim los ntawm koj tus kheej) | |||||||
Tswj hom | 1. Kev tswj tam sim no tsis tu ncua, 2. Tsis tu ncua voltage tswj, 3. Tam sim no thiab voltage ua ke hom tswj | |||||||
Lub sij hawm ua ntej: 0000-9999ms | ||||||||
teem sijhawm | ||||||||
Lub sij hawm sawv: 0.00-9.99ms | ||||||||
Weld 1 Weld 2 teem sijhawm: 0.00 -9 .99ms | ||||||||
Lub sijhawm txias: 0.00-.999ms | ||||||||
Lub sijhawm ua haujlwm: 0.00-9.99ms | ||||||||
Lub sij hawm compress: 0000-9999ms | ||||||||
Kev teeb tsa tam sim no | 000-999 A | 000-999 A | 000-999 A | 000-999 A | 000-999 A | 000-999 A | 000-999 A | 000-999 A |
0.00 – 1.00 KAB | 0.00 - 3.00 Nws | 0.00 - 6.00 Nws | 0.00 - 3.00 Nws | 0.00 - 3.00 Nws | 0.00 - 9.99 KAB | 0.00 – 5.00 KAB | 0.00 – 5.00 KAB | |
Voltage teeb tsa ntau yam | 0.00-9.99V | |||||||
Tam sim no cov kev txwv sab sauv thiab qis qis | 000 -999A 0 .00 -9 .99KA | |||||||
Voltage sab sauv thiab qis qhov txwv | 0.00-9.99V | |||||||
saib xyuas | Zog 1.2 (tam sim no voltage rms / voltage rms), energized 1.2 (tam sim no ncov / voltage ncov), energized 1.2 (lub hwj chim rms / impedance rms) tam sim no voltage zog impedance waveform specification daim ntawv lo | |||||||
input zog | Ib theem 200 -240VAC 50 / 60HZ | |||||||
Qhov ntev | 180 * 280 * 400 hli | 220 * 340 * 530 hli |
A: Peb yog cov chaw tsim khoom ntawm cov khoom siv vuam rau ntau tshaj 20 xyoo.
A: Yog, peb tuaj yeem ua tau
A: Xiangcheng District, Suzhou City, Jiangsu Province, Suav
A: Hauv lub sijhawm lav (1 xyoos), peb yuav xa cov khoom seem rau koj dawb. Thiab muab tus kws pab tswv yim rau txhua lub sijhawm.
A: Yog, peb ua OEM. Zoo siab txais tos cov neeg koom tes thoob ntiaj teb.
A: Yog. Peb tuaj yeem muab kev pabcuam OEM. Zoo dua los tham & paub meej nrog peb.