Ko te ADB-250 reo hurihanga inverter DC wahi matapae fehokotaki'anga mihini whiriwhiri tatou he tonu ngaru whakatika, putanga DC, uara teitei teitei me te piki tere. Koinei tetahi o nga puna hiko tino matatau i naianei. , ki te whakarite i te kaha fehokotaki'anga, me te whakamatautau wero nui atu 6800N, e tutuki nga whakaritenga o Volkswagen;
Na roto i te whaihanga 3D kia rite ki te titi tuunga, ka tino hiritia te poka nati, katahi ka taapirihia te mahi pupuhi ki te hiko o raro, ka whakakiia te hau ki roto i te nati i te wa o te whakapiri, ka tahuna te iti o te whakarewatanga whakarewa ki roto. he wa poto rawa ki te whakarite miro fehokotaki'anga. No extrusion i muri;
Na roto i te whaihanga 3D, ka whakauruhia nga huinga huinga e rua ki roto i te huinga huinga huinga. I te wa e huri ana i nga hua, ka taea te whakarereke i te tikanga tuunga na roto i nga titi, me te kore e hiahia ki te whakakapi i nga taputapu, ka tino whakaiti i te wa heke;
Tāpirihia he kaikawe nati, hurihia te whakatakotoranga nati ā-ringa ki te kawe pereti wiri mo te whangai aunoa, ka kopere tika te pu nati ki te teihana mahi hei karo i te wawaotanga a-ringa me te kuru i nga maihao kia pai ai te painga;
Ko te hongere o te hongere o te hongere nati mo te whakahiato matapae
A-pou nati matapae fehokotaki'anga
Paerewa nati matapae pae fehokotaki'anga
Wehenga nati matapae tatau
Wao waro iti tapawha nati matapae fehokotaki'anga
Kowiri tira Hex Nati Projection Fehokotaki'anga
Ko te whakahiatotanga o nga raka rino kua whakaahua
Ko te whakarewanga o nga raka maitai kaha teitei
Pee piauau hex nati matapae fehokotaki'anga
Ko te whakarewanga o nga raka maitai kaha teitei
Ko nga nati tapawha kua oti te hanga i te werawera
Wehewekeweke Wheohanga Nati Porowhita
Ko te whakapiri i nga nati i raro i te tahuhu
A-pou nati matapae fehokotaki'anga
Ko te whakahiatotanga o nga nati tower chassis waka
Ko te whakapiringa nati pou-B
Punga ngaohiko iti | Punga ngaohiko Waenga | ||||||||
Tauira | ADR-500 | ADR-1500 | ADR-3000 | ADR-5000 | ADR-10000 | ADR-15000 | ADR-20000 | ADR-30000 | ADR-40000 |
Rokiroki pūngao | 500 | 1500 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
WS | |||||||||
Te mana whakauru | 2 | 3 | 5 | 10 | 20 | 30 | 30 | 60 | 100 |
KVA | |||||||||
Tuku Hiko | 1/220/50 | 1/380/50 | 3/380/50 | ||||||
φ/V/Hz | |||||||||
Max Tuatahi o naianei | 9 | 10 | 13 | 26 | 52 | 80 | 80 | 160 | 260 |
A | |||||||||
Tauira Tuatahi | 2.5㎡ | 4㎡ | 6㎡ | 10㎡ | 16㎡ | 25㎡ | 25㎡ | 35㎡ | 50㎡ |
mm² | |||||||||
Te iahiko-poto Max | 14 | 20 | 28 | 40 | 80 | 100 | 140 | 170 | 180 |
KA | |||||||||
Hurihanga Mahi Whakatau | 50 | ||||||||
% | |||||||||
Rahi Potakaro Welding | 50*50 | 80*50 | 125*80 | 125*80 | 160*100 | 200*150 | 250*150 | 2*250*150 | 2*250*150 |
Ø*L | |||||||||
Te Pehenga Mahi Max | 1000 | 3000 | 7300 | 7300 | 12000 | 18000 | 29000 | 57000 | 57000 |
N | |||||||||
Te Whakamao Wai | - | - | - | 8 | 8 | 10 | 10 | 10 | 10 |
L/Min |
Tauira | ADB-5 | ADB-10 | ADB-75T | ADB100T | ADB-100 | ADB-130 | ADB-130Z | ADB-180 | ADB-260 | ADB-360 | ADB-460 | ADB-690 | ADB-920 | |
Raukaha Whakatau | KVA | 5 | 10 | 75 | 100 | 100 | 130 | 130 | 180 | 260 | 360 | 460 | 690 | 920 |
Tuku Hiko | ø/V/HZ | 1/220V/50Hz | 3/380V/50Hz | |||||||||||
Tauira Tuatahi | mm2 | 2×10 | 2×10 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×25 | 3×25 | 3×35 | 3×50 | 3×75 | 3×90 |
Max Tuatahi o nāianei | KA | 2 | 4 | 18 | 28 | 28 | 37 | 37 | 48 | 60 | 70 | 80 | 100 | 120 |
Hurihanga Mahi Whakatau | % | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Rahi Potakaro Welding | Ø*L | Ø25*30 | Ø32*30 | Ø50*40 | Ø80*50 | Ø100*60 | Ø125*100 | Ø160*100 | Ø160*100 | Ø160*100 | Ø200*100 | Ø250*150 | Ø250*150*2 | Ø250*150*2 |
Pehenga Mahi Rawa(0.5MP) | N | 240 | 400 | 980 | 2500 | 3900 | 6000 | 10000 | 10000 | 10000 | 15000 | 24000 | 47000 | 47000 |
Kohi Air Kōpeke | Mpa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Te Whakamao Wai | L/Min | - | - | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 15 | 20 | 24 | 30 |
Kohi Air Kōpeke | L/Min | 1.23 | 1.43 | 1.43 | 2.0 | 2.28 | 5.84 | 5.84 | 5.84 | 5.84 | 9.24 | 9.24 | 26 | 26 |
A: He kaihanga matou i nga taputapu whakapiri mo te neke atu i te 20 tau.
A: Ae, ka taea
A: Takiwa Xiangcheng, Suzhou City, Jiangsu Province, Haina
A: I roto i te wa taurangi (1 tau), ka tukuna atu e matou nga waahanga e manawapa ana ki a koe mo te kore utu. A ka whakarato i te kaitohutohu hangarau mo nga wa katoa.
A: Ae, kei te mahi matou OEM.Welcome hoa ao.
A: Ae. Ka taea e matou te whakarato ratonga OEM. He pai ake te korero me te whakau ki a maatau.