Ko te mana o te hiko ko te Bosch Rexroth te tuku hiko, me te wa poto, te tere piki tere, me te putanga DC, te whakarite i te kounga o te pai, te whakarite i te hau i muri i te whakapiri, kaore he putea i muri i te whakapiri, kaore he pango, kaore he hiahia ki te hoki ki nga niho i muri mai. fehokotaki'anga, me te whakaiti i te tukanga A artificial, ka taea e te whakamātautau whakangaromanga wahia i roto i te rauemi turanga, he tiketike te kaha, a ka taea e te reiti tuku neke atu i te 99.99%;
Ko nga taputapu he he te herenga me te ngaro o te punaha rapunga hapa, e tatau ana i te maha o nga nati kua whiria ki te taputapu mahi. Mena kei te ngaro te weriweri, kei te hee ranei te here, ka whakaoho aunoa nga taputapu ki te karo i te rere o nga hua koha;
Ko nga waahanga matua ko nga whirihoranga kawemai, kua whakauruhia a Siemens PLC ki ta maatau punaha whakahaere-whakawhanakehia, te whakahaere pahi kupenga, me te mate-whaiaro he he, me te whakarite i te pono me te pumau o nga taputapu, ka taea te tirotiro i te katoa o nga mahi whakapiri, ka taea te hono. ki te punaha MES;
Ka mau a maatau taputapu he hanganga tihorea aunoa. I muri i te otinga o te mahi, ka taea te tango aunoa i te taputapu e te taputapu, e whakaoti ana i te raruraru o te uaua o te weriweri;
Ka timata nga taputapu ki nga ringa e rua, me te tatau haumaru me te pae kupenga haumaru. Me tu noa te kaimahi ki waho ka timata ma nga ringa e rua, ka weera aunoa nga taputapu. He tino ngawari, he haumaru hoki. Karekau e hiahiatia he kaiwhana ngaio, he kaimahi noa ranei, e whakaora ana i nga utu mahi;
Ko te tango i te hanganga o nga upoko takirua nui me te iti, ka tutuki i nga whakaritenga o te whakapiri o te p15-p32 diameter ring convex nati, te whakaiti i te haumi o nga taputapu, me te whakaiti i te waahi e nohoia ana e nga taputapu.
Punga ngaohiko iti | Punga ngaohiko Waenga | ||||||||
Tauira | ADR-500 | ADR-1500 | ADR-3000 | ADR-5000 | ADR-10000 | ADR-15000 | ADR-20000 | ADR-30000 | ADR-40000 |
Rokiroki pūngao | 500 | 1500 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
WS | |||||||||
Te mana whakauru | 2 | 3 | 5 | 10 | 20 | 30 | 30 | 60 | 100 |
KVA | |||||||||
Tuku Hiko | 1/220/50 | 1/380/50 | 3/380/50 | ||||||
φ/V/Hz | |||||||||
Max Tuatahi o naianei | 9 | 10 | 13 | 26 | 52 | 80 | 80 | 160 | 260 |
A | |||||||||
Tauira Tuatahi | 2.5㎡ | 4㎡ | 6㎡ | 10㎡ | 16㎡ | 25㎡ | 25㎡ | 35㎡ | 50㎡ |
mm² | |||||||||
Te iahiko-poto Max | 14 | 20 | 28 | 40 | 80 | 100 | 140 | 170 | 180 |
KA | |||||||||
Hurihanga Mahi Whakatau | 50 | ||||||||
% | |||||||||
Rahi Potakaro Welding | 50*50 | 80*50 | 125*80 | 125*80 | 160*100 | 200*150 | 250*150 | 2*250*150 | 2*250*150 |
Ø*L | |||||||||
Te Pehenga Mahi Max | 1000 | 3000 | 7300 | 7300 | 12000 | 18000 | 29000 | 57000 | 57000 |
N | |||||||||
Te Whakamao Wai | - | - | - | 8 | 8 | 10 | 10 | 10 | 10 |
L/Min |
Tauira | ADB-5 | ADB-10 | ADB-75T | ADB100T | ADB-100 | ADB-130 | ADB-130Z | ADB-180 | ADB-260 | ADB-360 | ADB-460 | ADB-690 | ADB-920 | |
Raukaha Whakatau | KVA | 5 | 10 | 75 | 100 | 100 | 130 | 130 | 180 | 260 | 360 | 460 | 690 | 920 |
Tuku Hiko | ø/V/HZ | 1/220V/50Hz | 3/380V/50Hz | |||||||||||
Tauira Tuatahi | mm2 | 2×10 | 2×10 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×25 | 3×25 | 3×35 | 3×50 | 3×75 | 3×90 |
Max Tuatahi o nāianei | KA | 2 | 4 | 18 | 28 | 28 | 37 | 37 | 48 | 60 | 70 | 80 | 100 | 120 |
Hurihanga Mahi Whakatau | % | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Rahi Potakaro Welding | Ø*L | Ø25*30 | Ø32*30 | Ø50*40 | Ø80*50 | Ø100*60 | Ø125*100 | Ø160*100 | Ø160*100 | Ø160*100 | Ø200*100 | Ø250*150 | Ø250*150*2 | Ø250*150*2 |
Pehenga Mahi Rawa(0.5MP) | N | 240 | 400 | 980 | 2500 | 3900 | 6000 | 10000 | 10000 | 10000 | 15000 | 24000 | 47000 | 47000 |
Kohi Air Kōpeke | Mpa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Te Whakamao Wai | L/Min | - | - | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 15 | 20 | 24 | 30 |
Kohi Air Kōpeke | L/Min | 1.23 | 1.43 | 1.43 | 2.0 | 2.28 | 5.84 | 5.84 | 5.84 | 5.84 | 9.24 | 9.24 | 26 | 26 |
A: He kaihanga matou i nga taputapu whakapiri mo te neke atu i te 20 tau.
A: Ae, ka taea
A: Takiwa Xiangcheng, Suzhou City, Jiangsu Province, Haina
A: I roto i te wa taurangi (1 tau), ka tukuna atu e matou nga waahanga e manawapa ana ki a koe mo te kore utu. A ka whakarato i te kaitohutohu hangarau mo nga wa katoa.
A: Ae, kei te mahi matou OEM.Welcome hoa ao.
A: Ae. Ka taea e matou te whakarato ratonga OEM. He pai ake te korero me te whakau ki a maatau.