Kufotokozera | WTA - 1000B | WTA -2000B | WTA -4000B | WTB -2000B | WTC -2000B | WTA -8000B | WTB -4000B | WTC -4000B |
Chitsanzo | ATA-150 | ATA-300 | ATA-600 | ATA-300Q | ATA-300S | ATA-100K | ATA-500 | ATA-600S |
Maximum panopa | 1500A | 3000A | 6000A | 3000A | 3000A | 10000 A | 5000 A | 6000A |
Mu mawonekedwe a | mtundu wokhazikika | mtundu wokhazikika | mtundu wokhazikika | Mtundu wa kusintha kwa polarity | Mtundu wanjira ziwiri | mtundu wokhazikika | Mtundu wa kusintha kwa polarity | Mtundu wanjira ziwiri |
Kugwiritsa ntchito mphamvu kwambiri | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Zolemba malire kuwotcherera magetsi | 1500A | 3000A | 6000A | 3000A | 3000A | 10000 A | 5000 A | 6000A |
Mphamvu yapamwamba kwambiri | 30V (Itha kukhazikitsidwa nokha) | |||||||
Kuwongolera mode | 1. Kuwongolera nthawi zonse, 2. Kuwongolera kwamagetsi nthawi zonse, 3. Kuwongolera kwamakono ndi magetsi ophatikizana | |||||||
Nthawi yotsitsa: 0000 -9999ms | ||||||||
kukhazikitsa nthawi | ||||||||
Nthawi Yokwera: 0 .00 -9 .99ms | ||||||||
Weld 1 Weld 2 yoyika nthawi: 0 .00 -9 .99ms | ||||||||
kuzizira: 0 .00 - .999ms | ||||||||
Nthawi yotsitsa: 0 .00 -9 .99ms | ||||||||
compress nthawi: 0000 -9999ms | ||||||||
Zosintha zapano | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A | 000-999A |
0 .00 - 1 .00KA | 0 .00 -3 .00KA | 0 .00 -6 .00KA | 0 .00 -3 .00KA | 0 .00 -3 .00KA | 0 .00 -9 .99KA | 0 .00 - 5 .00KA | 0 .00 - 5 .00KA | |
Mtundu wamagetsi amagetsi | 0 .00 -9 .99V | |||||||
Zokonda pano zam'mwamba ndi zochepa | 000 -999A 0 .00 -9 .99KA | |||||||
Voltage chapamwamba ndi m'munsi malire zoikamo | 0 .00 -9 .99V | |||||||
kuwonetsa mawonekedwe | Mphamvu 1.2 (magetsi apano rms/voltage rms), zopatsa mphamvu 1.2 (nsonga yaposachedwa kwambiri/voltage pachimake), zopatsa mphamvu 1.2 (mphamvu rms/impedance rms) mphamvu yamagetsi yapano Impedance waveform specification label | |||||||
mphamvu yolowetsa | Gawo limodzi 200 -240VAC50/60HZ | |||||||
Makulidwe | 180*280*400mm | 220*340*530mm |
A: Ndife opanga zida zowotcherera kwa zaka zopitilira 20.
A: Inde, tingathe
A: Chigawo cha Xiangcheng, Mzinda wa Suzhou, Chigawo cha Jiangsu, China
A: Mu nthawi yotsimikizira (1 chaka), tidzakutumizirani zida zaulere. Ndipo perekani mlangizi waukadaulo nthawi iliyonse.
A: Inde, timachita OEM.Welcome ogwirizana padziko lonse lapansi.
A: Inde. Titha kupereka ntchito za OEM. Bwino kukambirana & kutsimikizira nafe.