Malinga ndi ntchito ndi kukula kwa makasitomala, akatswiri athu kuwotcherera ndi akatswiri R&D amakambirana pamodzi ndi kukhathamiritsa chitsanzo anasankha malinga ndi mbali zosiyanasiyana ndi zofunikira kuwotcherera aliyense mankhwala: ADR-30000. Pangani ndikusintha makonda osiyanasiyana amawu awotcherera. Makina amodzi amatha kulowera pakhomo ndi kuwotcherera kwa A-pillar nati, ndikutengera makina owongolera makina, pulogalamu imodzi ndi chidutswa chogwirira ntchito zitha kulumikizidwa, pulogalamu yolakwika kapena chidutswa cholakwika sichingawotchedwe ndi makina owotcherera, chitsimikizo Sinthani positi. - kuwotcherera fastness wa mankhwala ndi bwino kuwotcherera dzuwa;
Mphamvu zowotcherera zimagwiritsa ntchito mphamvu zowotcherera zosungiramo mphamvu, zomwe zimakhala ndi nthawi yochepa yotulutsa, kuthamanga kwachangu, ndi kutulutsa kwa DC. The kuwotcherera mkombero zida ndi 3S/nthawi, amene amathetsa vuto la kusala kudya mankhwala pambuyo kuwotcherera ndi kuonetsetsa kuwotcherera khalidwe. Mlingo womalizidwa pambuyo pakuwotcherera umafika 99.99%. pamwamba;
Nati elekitirodi basi kusuntha kwa kuwotcherera udindo, ndi kuwerengera chiwerengero cha mtedza pa welded ntchito chidutswa. Ngati pali chowotcherera chomwe chikusowa, zidazo zimangodzidzimutsa, ngati mtundu wa kuwotcherera uli woyenera, ndipo magawo onse amatha kutumizidwa kunja. Zida zimatha kudzidzimutsa zokha ndikulumikizana ndi zinyalala. Kuchepetsa mphamvu ya ntchito yamanja, kuonetsetsa chitetezo cha ogwira ntchito, ndikuthetsa vuto lakusowa kuwotcherera;
Zipangizozi zimagwiritsa ntchito masinthidwe onse otumizidwa kunja kwa zigawo zikuluzikulu. Mphamvu zowotcherera zida zimatengera mtundu wapadziko lonse lapansi ndi Nokia PLC ndi makina owongolera omwe amapangidwa ndi kampani yathu. Kuwongolera mabasi a netiweki ndi kudzizindikira kolakwa kumatsimikizira kudalirika ndi kukhazikika kwa zida. Njira yonse yowotcherera imatha kutsatiridwa. Ndipo ikhoza kutsekedwa ndi dongosolo la ERP;
Zida zathu zimatengera mawonekedwe odzivulira okha. Pambuyo kuwotcherera kumalizidwa, workpiece ikhoza kuchotsedwa mosavuta ndi chida, chomwe chimathetsa vuto la zovuta zowotcherera;
Zida ndi zanzeru kwambiri, ndipo zimatha kuzindikira ngati chogwiriracho chayikidwa, ngati chowongoleracho chili m'malo, fufuzani ndikuwongolera mtundu wa kuwotcherera kwa mtedza, ndikuchotsa zinthuzo. Kugunda kwa kuwotcherera mtedza ndi 3S, ndikuchita bwino kwambiri, ndipo mphamvu yopangira yawonjezeka kuchokera ku zidutswa zapachiyambi za 800 pa kusintha kwa zidutswa za 1100 pa kalasi iliyonse;
A-pillar kuwotcherera 3D kujambula
Kuwotcherera kwa mtedza wa A-pillar
Chojambula cha 3D chojambulira mtedza wa Threshold
Kuwotcherera kwa nati wa pakhomo
Low carbon steel square nati projekiti kuwotcherera
Stainless Steel Hex Nut Projection Welding
Kuwotcherera kwazitsulo zazitsulo za thermoformed
Kuwotcherera kwazitsulo zazitsulo zolimba kwambiri
Kuwotcherera masamba a hex nati
Kuwotcherera kwazitsulo zazitsulo zolimba kwambiri
Kuwotcherera kwa thermoformed steel square mtedza
Round Nut Ring Projection Welding
Kuwotcherera mtedza pansi pa galimotoyo
Kuwotcherera kwa mtedza wa A-pillar
Kuwotcherera kwa mtedza wamagalimoto a chassis tower
B-pillar nati projekiti kuwotcherera
Low voltage capacitance | Medium voltage capacitance | ||||||||
Chitsanzo | ADR-500 | ADR-1500 | ADR-3000 | ADR-5000 | ADR-10000 | ADR-15000 | ADR-20000 | ADR-30000 | ADR-40000 |
Sungani mphamvu | 500 | 1500 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
WS | |||||||||
Mphamvu zolowetsa | 2 | 3 | 5 | 10 | 20 | 30 | 30 | 60 | 100 |
KVA | |||||||||
Magetsi | 1/220/50 | 1/380/50 | 3/380/50 | ||||||
φ/V/Hz | |||||||||
Max Primary panopa | 9 | 10 | 13 | 26 | 52 | 80 | 80 | 160 | 260 |
A | |||||||||
Chingwe choyambirira | 2.5 ndi | 4 ndi | 6 ndi | 10㎡ | 16㎡ | 25㎡ | 25㎡ | 35 ndi | 50㎡ |
mm² | |||||||||
Mphamvu yamagetsi yayifupi | 14 | 20 | 28 | 40 | 80 | 100 | 140 | 170 | 180 |
KA | |||||||||
Rated Duty Cycle | 50 | ||||||||
% | |||||||||
Welding Cylinder Kukula | 50*50 | 80*50 | 125*80 | 125*80 | 160 * 100 | 200 * 150 | 250 * 150 | 2 * 250 * 150 | 2 * 250 * 150 |
Ø*L | |||||||||
Max Working Pressure | 1000 | 3000 | 7300 | 7300 | 12000 | 18000 | 29000 | 57000 | 57000 |
N | |||||||||
Kugwiritsa Ntchito Madzi Oziziritsa | - | - | - | 8 | 8 | 10 | 10 | 10 | 10 |
L/Mphindi |
Chitsanzo | ADB-5 | ADB-10 | ADB-75T | ADB100T | ADB-100 | ADB-130 | ADB-130Z | ADB-180 | ADB-260 | ADB-360 | ADB-460 | ADB-690 | ADB-920 | |
Mphamvu Zovoteledwa | KVA | 5 | 10 | 75 | 100 | 100 | 130 | 130 | 180 | 260 | 360 | 460 | 690 | 920 |
Magetsi | ndi/V/HZ | 1/220V/50Hz | 3/380V/50Hz | |||||||||||
Chingwe choyambirira | mm2 | 2 × 10 pa | 2 × 10 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 25 pa | 3 × 25 pa | 3 × 35 pa | 3 × 50 pa | 3 × 75 pa | 3 × 90 pa |
Max Primary Panopa | KA | 2 | 4 | 18 | 28 | 28 | 37 | 37 | 48 | 60 | 70 | 80 | 100 | 120 |
Rated Duty Cycle | % | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Welding Cylinder Kukula | Ø*L | Ø25*30 | Ø32*30 | Ø50*40 | Ø80*50 | Ø100*60 | Ø125*100 | Ø160*100 | Ø160*100 | Ø160*100 | Ø200*100 | Ø250*150 | Ø250*150*2 | Ø250*150*2 |
Max Working Pressure (0.5MP) | N | 240 | 400 | 980 | 2500 | 3900 pa | 6000 | 10000 | 10000 | 10000 | 15000 | 24000 | 47000 | 47000 |
Kugwiritsa Ntchito Mpweya Woponderezedwa | Mpa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Kugwiritsa Ntchito Madzi Oziziritsa | L/Mphindi | - | - | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 15 | 20 | 24 | 30 |
Kugwiritsa Ntchito Mpweya Woponderezedwa | L/Mphindi | 1.23 | 1.43 | 1.43 | 2.0 | 2.28 | 5.84 | 5.84 | 5.84 | 5.84 | 9.24 | 9.24 | 26 | 26 |
A: Ndife opanga zida zowotcherera kwa zaka zopitilira 20.
A: Inde, tingathe
A: Chigawo cha Xiangcheng, Mzinda wa Suzhou, Chigawo cha Jiangsu, China
A: Mu nthawi yotsimikizira (1 chaka), tidzakutumizirani zida zaulere. Ndipo perekani mlangizi waukadaulo nthawi iliyonse.
A: Inde, timachita OEM.Welcome ogwirizana padziko lonse lapansi.
A: Inde. Titha kupereka ntchito za OEM. Bwino kukambirana & kutsimikizira nafe.