Tlhaloso | WTA - 1000B | WTA -2000B | WTA -4000B | WTB -2000B | WTC -2000B | WTA -8000B | WTB -4000B | WTC -4000B |
Mohlala | ATA-150 | ATA-300 | ATA-600 | ATA-300Q | ATA-300S | ATA-100K | ATA-500 | ATA-600S |
Boholo ba hona joale | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Ka mokhoa oa | mofuta o tloaelehileng | mofuta o tloaelehileng | mofuta o tloaelehileng | Mofuta oa phetoho ea polarity | Mofuta oa likanale tse peli | mofuta o tloaelehileng | Mofuta oa phetoho ea polarity | Mofuta oa likanale tse peli |
Boholo ba tšebeliso ea matla | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Boholo ba phepelo ea motlakase oa welding | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Matla a phahameng ka ho fetisisa | 30V (E ka beoa ke uena) | |||||||
Mokhoa oa ho laola | 1. Taolo ea nako le nako, 2. Taolo ea motlakase e sa khaotseng, 3. Taolo ea mokhoa oa hona joale le oa motlakase o kopantsoeng | |||||||
Nako ea ho kenya pele: 0000 -9999ms | ||||||||
ho beha nako | ||||||||
Nako ea ho Phahamisa: 0 .00 -9 .99ms | ||||||||
Weld 1 Weld 2 nako e behiloeng: 0 .00 -9 .99ms | ||||||||
pholiso: 0 .00 - .999ms | ||||||||
Nako ea ho theoha: 0 .00 -9 .99ms | ||||||||
compress nako: 0000 -9999ms | ||||||||
Boemo ba hona joale ba litlhophiso | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A |
0 .00 - 1 .00KA | 0 .00 -3 .00KA | 0 .00 -6 .00KA | 0 .00 -3 .00KA | 0 .00 -3 .00KA | 0 .00 -9 .99KA | 0 .00 - 5 .00KA | 0 .00 - 5 .00KA | |
Sebaka sa ho beha motlakase | 0 .00 -9 .99V | |||||||
Litlhophiso tsa moeli tse holimo le tse tlase tsa hajoale | 000 -999A 0 .00 -9 .99KA | |||||||
Litlhophiso tsa moeli oa motlakase holimo le tlase | 0 .00 -9 .99V | |||||||
pontsho ya leihlo | E matlafalitsoeng 1.2 (li-voltage rms/voltage rms), e matlafalitsoeng 1.2 (tlhōrō ea hajoale/voltage tlhoro), e matlafalitsoeng 1.2 (matla a rms/impedance rms) matla a hona joale a voltage Impedance waveform specific label | |||||||
matla a kenyang | Mokhahlelo o le mong 200 -240VAC50/60HZ | |||||||
Litekanyo | 180*280*400mm | 220*340*530mm |
A: Re moetsi oa lisebelisoa tsa tjheseletsa ka lilemo tse fetang 20.
A: E, re ka khona
A: Setereke sa Xiangcheng, Motse oa Suzhou, Profinseng ea Jiangsu, Chaena
A: Ka nako ea tiisetso (selemo se le seng), re tla u romella lisebelisoa tsa mahala mahala. Mme o fane ka moeletsi wa tekheniki nako efe kapa efe.
A: E, re etsa OEM. Welcome global partners.
A: Ho joalo. Re ka fana ka litšebeletso tsa OEM. Ho molemo ho buisana le ho netefatsa le rona.