Umbane we-welding wamkela uhlobo lwe-intermediate frequency inverter, imveliso yangoku izinzile, kwaye i-deformation yemveliso ebangelwa i-arc welding iyagwenywa, kwaye izinga lesivuno lifikelela ngaphezu kwe-99.99%;
Ukusebenzisa inkqubo ye-welding yeprojekti, i-fixture ekhethekileyo yenzelwe ukubeka ii-bolts ezi-4 ngexesha elinye, ukulayishwa kwe-manual kuphela kunye nokulayishwa kuyadingeka, kwaye izixhobo zixutywe ngokuzenzekelayo. Emva kwe-welding, imveliso inesimo esihle kwaye ihlangabezana neemfuno zabathengi;
Isixhobo samkela i-welding ye-double-head automatic, isantya se-welding sikhawuleza, akukho zixhobo ezifunekayo ze-welders, iindleko zabasebenzi zigcinwa, kwaye ukusebenza kakuhle kunyuswa nge-80% ngesiseko se-arc welding yasekuqaleni, ukuhlangabezana neemfuno zemveliso yobuninzi;
Amacandelo angundoqo amkele "uqwalaselo olungenisiweyo", ukuxilongwa kwempazamo ngokuzenzekelayo, i-alarm ezenzekelayo ye-welding elahlekileyo, izixhobo kunye nesiqalo sezandla ezibini, i-grating yokhuseleko, abasebenzi kufuneka bame ngaphandle ukuze baqale ngezandla zombini, ukuqinisekisa ukuzinza nokhuseleko lwezixhobo.
Isampulu yentsimbi kwipleyiti yentsimbi
Isampulu yentsimbi kwipleyiti yentsimbi
Isampulu yentsimbi kwipleyiti yentsimbi
I-1mm yentsimbi yentsimbi + uvavanyo lokungaphumeleli kwebholiti ye-M5
I-1mm yentsimbi yentsimbi + uvavanyo lokungaphumeleli kwebholiti ye-M5
I-1mm yentsimbi yentsimbi + uvavanyo lokungaphumeleli kwebholiti ye-M5
Amandla ombane aphantsi | Umthamo wombane ophakathi | ||||||||
Umzekelo | ADR-500 | ADR-1500 | ADR-3000 | ADR-5000 | ADR-10000 | ADR-15000 | ADR-20000 | ADR-30000 | ADR-40000 |
Gcina amandla | 500 | 1500 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
WS | |||||||||
Igalelo lamandla | 2 | 3 | 5 | 10 | 20 | 30 | 30 | 60 | 100 |
KVA | |||||||||
Ukunikezwa Amandla | 1/220/50 | 1/380/50 | 3/380/50 | ||||||
φ/V/Hz | |||||||||
Imax Primary yangoku | 9 | 10 | 13 | 26 | 52 | 80 | 80 | 160 | 260 |
A | |||||||||
Intambo yokuqala | 2.5㎡ | 4㎡ | 6㎡ | 10㎡ | 16㎡ | 25㎡ | 25㎡ | 35㎡ | 50㎡ |
mm² | |||||||||
Ubuninzi be-short-circuit current | 14 | 20 | 28 | 40 | 80 | 100 | 140 | 170 | 180 |
KA | |||||||||
Ireyithwe uMjikelo woMsebenzi | 50 | ||||||||
% | |||||||||
Ubungakanani beSilinda yeWelding | 50*50 | 80*50 | 125*80 | 125*80 | 160*100 | 200*150 | 250*150 | 2*250*150 | 2*250*150 |
Ø*L | |||||||||
Uxinzelelo olukhulu lokuSebenza | 1000 | 3000 | 7300 | 7300 | 12000 | 18000 | 29000 | 57000 | 57000 |
N | |||||||||
UkuSetyenziswa kwamanzi okupholisa | - | - | - | 8 | 8 | 10 | 10 | 10 | 10 |
L/Umz |
Umzekelo | ADB-5 | ADB-10 | I-ADB-75T | ADB100T | ADB-100 | ADB-130 | I-ADB-130Z | ADB-180 | ADB-260 | ADB-360 | ADB-460 | ADB-690 | ADB-920 | |
Umthamo olinganiselweyo | KVA | 5 | 10 | 75 | 100 | 100 | 130 | 130 | 180 | 260 | 360 | 460 | 690 | 920 |
Ukunikezwa Amandla | ø/V/HZ | 1/220V/50Hz | 3/380V/50Hz | |||||||||||
Intambo yokuqala | mm2 | 2×10 | 2×10 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×25 | 3×25 | 3×35 | 3×50 | 3 × 75 | 3×90 |
UMax Primary yangoku | KA | 2 | 4 | 18 | 28 | 28 | 37 | 37 | 48 | 60 | 70 | 80 | 100 | 120 |
Ireyithwe uMjikelo woMsebenzi | % | 5 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Ubungakanani beSilinda Welding | Ø*L | Ø25*30 | Ø32*30 | Ø50*40 | Ø80*50 | Ø100*60 | Ø125*100 | Ø160*100 | Ø160*100 | Ø160*100 | Ø200*100 | Ø250*150 | Ø250*150*2 | Ø250*150*2 |
Uxinzelelo olukhulu lokuSebenza (0.5MP) | N | 240 | 400 | 980 | 2500 | 3900 | 6000 | 10000 | 10000 | 10000 | 15000 | 24000 | 47000 | 47000 |
UkuSetyenziswa koMoya okuQinisekileyo | Mpa | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
UkuSetyenziswa kwamanzi okupholisa | L/Umz | - | - | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 15 | 20 | 24 | 30 |
UkuSetyenziswa koMoya okuQinisekileyo | L/Umz | 1.23 | 1.43 | 1.43 | 2.0 | 2.28 | 5.84 | 5.84 | 5.84 | 5.84 | 9.24 | 9.24 | 26 | 26 |
A: Singumvelisi wezixhobo zokuwelda iminyaka engaphezu kwama-20.
A: Ewe, singakwazi
A: ISithili saseXiangcheng, kwisiXeko saseSuzhou, kwiPhondo laseJiangsu, eChina
A: Ngexesha lesiqinisekiso (unyaka om-1), siya kuthumela iindawo ezisecaleni kuwe simahla. Kwaye unikeze umcebisi wobugcisa nangaliphi na ixesha.
A: Ewe, senza i-OEM. Wamkelekile amaqabane ehlabathi.
A: Ewe. Sinokubonelela ngeenkonzo ze-OEM. Kungcono ukuxoxa kwaye uqinisekise kunye nathi.