Inkcazo | I-WTA – 1000B | I-WTA -2000B | I-WTA -4000B | I-WTB -2000B | I-WTC -2000B | I-WTA -8000B | I-WTB -4000B | I-WTC -4000B |
Umzekelo | ATA-150 | ATA-300 | ATA-600 | ATA-300Q | ATA-300S | ATA-100K | ATA-500 | ATA-600S |
Ubuninzi bangoku | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Kwimo ye | uhlobo olusemgangathweni | uhlobo olusemgangathweni | uhlobo olusemgangathweni | Uhlobo lokutshintsha kwe-polarity | Uhlobo lwamatshaneli amabini | uhlobo olusemgangathweni | Uhlobo lokutshintsha kwe-polarity | Uhlobo lwamatshaneli amabini |
Ubuninzi bokusetyenziswa kwamandla | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Ubuninzi bokunikezelwa kwamandla welding | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Amandla ombane aphezulu | 30V(Inokusetwa nguwe) | |||||||
Imo yolawulo | 1. Ulawulo lwangoku oluqhubekayo, 2. Ulawulo lwamandla ombane rhoqo, 3. Ulawulo lwangoku kunye noludibeneyo lwemowudi edibeneyo | |||||||
Ixesha lokulayisha kwangaphambili: 0000 -9999ms | ||||||||
ukusetwa kwexesha | ||||||||
Ixesha lokunyuka: 0 .00 -9 .99ms | ||||||||
Weld 1 Weld 2 seti ixesha: 0 .00 -9 .99ms | ||||||||
ukupholisa phantsi: 0 .00 - .999ms | ||||||||
Ixesha le-Ramp down: 0 .00 -9 .99ms | ||||||||
ixesha compress: 0000 -9999ms | ||||||||
Uluhlu lokumisela lwangoku | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A |
0 .00 - 1 .00KA | 0 .00 -3 .00KA | 0 .00 -6 .00KA | 0 .00 -3 .00KA | 0 .00 -3 .00KA | 0 .00 -9 .99KA | 0 .00 - 5 .00KA | 0 .00 - 5 .00KA | |
Uluhlu lokumisela umbane | 0 .00 -9 .99V | |||||||
Izicwangciso zangoku eziphezulu nezisezantsi zomda | 000 -999A 0 .00 -9 .99KA | |||||||
Iisetingi zomda wombane ophezulu nasezantsi | 0 .00 -9 .99V | |||||||
esweni umboniso | I-Energid 1.2 (i-rms yangoku yamandla ombane/ii-voltage rms), inikwe amandla 1.2 (incopho yangoku/incopho yevoltage), inikwe amandla 1.2 (i-rms yamandla/i-impedance rms) amandla ombane akhoyo ngoku Impedance iileyibhile zengcaciso ye-Impedance | |||||||
amandla egalelo | Isigaba esisodwa 200 -240VAC50 / 60HZ | |||||||
Imilinganiselo | 180*280*400mm | 220*340*530mm |
A: Singumvelisi wezixhobo zokuwelda iminyaka engaphezu kwama-20.
A: Ewe, singakwazi
A: ISithili saseXiangcheng, kwisiXeko saseSuzhou, kwiPhondo laseJiangsu, eChina
A: Ngexesha lesiqinisekiso (unyaka om-1), siya kuthumela iindawo ezisecaleni kuwe simahla. Kwaye unikeze umcebisi wobugcisa nangaliphi na ixesha.
A: Ewe, senza i-OEM. Wamkelekile amaqabane ehlabathi.
A: Ewe. Sinokubonelela ngeenkonzo ze-OEM. Kungcono ukuxoxa kwaye uqinisekise kunye nathi.