Awoṣe | AIW-130C | AIW-520C | AIW-400C-F | AIW-400C-S |
kọmputa input foliteji | Ohun kan ṣoṣo 220V, 50/60HZ | 3 alakoso, 380V, 50/60HZ | ||
Ọna ifihan | LCD Awọ iboju / Chinese ati English iyan | |||
Ko si-fifuye foliteji | 5 . 5V | 8 . 1V | 9.8V | |
igbohunsafẹfẹ Adarí | 4KHZ,8KHZ | 4K | ||
ọna iṣakoso | Ilọsiwaju ibakan lọwọlọwọ/iwọn polusi ibakan | Ilọju ibakan alakọbẹrẹ/iwọn ilọju ibakan/foliteji ibakan elekeji | ||
o pọju o wu | 2% (1300A) | 3.0% (2500A) | 2 . 5% (4000) | 3 . 5% (4000) |
O pọju agbara | 1.4KVA | 5.3KVA | 12KVA | |
Iwọn eto akoko | Iṣaaju iṣaju: 0000 -9999ms | |||
Ramp soke 1 Ramp soke 2 Ramp soke 3: 0 - 100ms | ||||
Weld 1 Weld 2 Weld 3: 0 -300ms | ||||
Ramp 1 Ramp 2 Ramp 3: 0 - 100ms | ||||
Itutu: 0 - 100ms | ||||
idaduro: 0000 -9999ms | ||||
Iwọn eto lọwọlọwọ | Ibakan lọwọlọwọ: 100 - 1300A | Ibakan lọwọlọwọ: 200 -2500A | Ibakan lọwọlọwọ: 0.60 -4.00KA | |
Iwọn eto foliteji | Ibakan foliteji: 0,00 -9,99V | |||
Ọna ibẹrẹ | Ibẹrẹ kan, awọn ọna meji lati bẹrẹ | |||
Ibaraẹnisọrọ Interface | R485 | |||
Nọmba ti I/0 Awọn atọkun | 40 (aṣayan pato, bẹrẹ, itaniji, tunto, idalọwọduro, ibaraẹnisọrọ, ati bẹbẹ lọ) | |||
Itaja Welding pato | 63 awọn ẹgbẹ | |||
Abojuto oke ati isalẹ lọwọlọwọ | Ọfẹ lati ṣeto | |||
Amunawa itutu ọna | air itutu | air itutu | air itutu + omi itutu | |
Awọn iwọn (orisun agbara alurinmorin) | 475(L)*184(W)*275(H) | 475(L)*184(W)*275(H) | 530 (L Pẹlu ideri aabo) * 184 (W) * 275 (H) | |
Ìwúwo (Agbara) | 10KG | 12KG | 20KG | 21KG |
o wu ipo | siwaju | siwaju | pada jade |
A: A jẹ olupese ti ohun elo alurinmorin fun diẹ sii ju ọdun 20 lọ.
A: Bẹẹni, a le
A: Agbegbe Xiangcheng, Ilu Suzhou, Agbegbe Jiangsu, China
A: Ni akoko iṣeduro (ọdun 1), a yoo fi awọn ẹya ara ẹrọ ranṣẹ si ọ ni ọfẹ. Ati pese alamọran imọ-ẹrọ fun eyikeyi akoko.
A: Bẹẹni, a ṣe OEM.Welcome awọn alabaṣepọ agbaye.
A: Bẹẹni. A le pese awọn iṣẹ OEM. Dara julọ lati jiroro & jẹrisi pẹlu wa.