Ukucaciswa | I-WTA - 1000B | I-WTA -2000B | I-WTA -4000B | I-WTB -2000B | I-WTC -2000B | I-WTA -8000B | I-WTB -4000B | I-WTC -4000B |
Imodeli | I-ATA-150 | I-ATA-300 | I-ATA-600 | I-ATA-300Q | I-ATA-300S | I-ATA-100K | I-ATA-500 | I-ATA-600S |
Ubuningi bamanje | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
Ngesimo se | uhlobo olujwayelekile | uhlobo olujwayelekile | uhlobo olujwayelekile | Uhlobo lokushintsha i-polarity | Uhlobo lwesiteshi esikabili | uhlobo olujwayelekile | Uhlobo lokushintsha i-polarity | Uhlobo lwesiteshi esikabili |
Ukusetshenziswa kwamandla okuphezulu | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Ukunikezwa kwamandla okushisela okuphezulu | 1500A | 3000A | 6000A | 3000A | 3000A | 10000A | 5000A | 6000A |
I-voltage ephezulu kakhulu | I-30V (Ingasethwa uwena) | |||||||
Imodi yokulawula | 1. Ukulawulwa kwamanje okungaguquki, 2. Ukulawula amandla kagesi njalo, 3. Ukulawulwa kwemodi ehlanganisiwe yamanje kanye nemodi kagesi | |||||||
Isikhathi sokulayisha kuqala: 0000 -9999ms | ||||||||
isikhathi setting | ||||||||
Isikhathi Sokukhuphuka: 0 .00 -9 .99ms | ||||||||
Weld 1 Weld 2 isikhathi esimisiwe: 0 .00 -9 .99ms | ||||||||
ukupholisa phansi: 0 .00 - .999ms | ||||||||
Isikhathi sokwehlisa: 0 .00 -9 .99ms | ||||||||
Isikhathi sokucindezela: 0000 -9999ms | ||||||||
Ibanga lamanje lesilungiselelo | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A | 000 -999A |
0 .00 - 1 .00KA | 0 .00 -3 .00KA | 0 .00 -6 .00KA | 0 .00 -3 .00KA | 0 .00 -3 .00KA | 0 .00 -9 .99KA | 0 .00 - 5 .00KA | 0 .00 - 5 .00KA | |
Ibanga lokusetha i-voltage | 0 .00 -9 .99V | |||||||
Izilungiselelo zamanje zomkhawulo ophezulu naphansi | 000 -999A 0 .00 -9 .99KA | |||||||
Izilungiselelo zomkhawulo we-voltage phezulu naphansi | 0 .00 -9 .99V | |||||||
qapha isibonisi | I-1.2 Enikwe amandla (i-voltage rms/voltage rms), enikwe amandla 1.2 (indawo ephakeme yamanje/isilinganiso esiphezulu sikagesi), enikwe amandla 1.2 (amandla ama-rms/impedance rms) amandla kagesi wamanje Ilebula lencazelo ye-Impedance waveform | |||||||
amandla okokufaka | Isigaba esisodwa 200 -240VAC50/60HZ | |||||||
Ubukhulu | 180*280*400mm | 220*340*530mm |
A: Singabakhiqizi bemishini yokushisela iminyaka engaphezu kwengu-20.
A: Yebo, singakwazi
A: Isifunda sase-Xiangcheng, iDolobha laseSuzhou, esifundazweni saseJiangsu, eChina
IMP: Esikhathini sesiqinisekiso(unyaka ongu-1), sizokuthumelela izingxenye eziyisipele mahhala. Futhi unikeze umxhumanisi wezobuchwepheshe nganoma yisiphi isikhathi.
A: Yebo, senza i-OEM.Siyakwamukela ozakwethu bomhlaba.
A: Yebo. Singahlinzeka ngezinsizakalo ze-OEM. Kungcono ukuxoxa futhi uqinisekise nathi.